Financial Reports
Consolidated Statement of Cash Flows
| Group | Company | ||||
| For the year ended 31 December | Notes | 2025 | 2024 | 2025 | 2024 |
| Cash flows from operating activities | |||||
| Cash generated from operations | 34 | 47,772 | 33,722 | 29,099 | 26,586 |
| Interest received | 970 | 1,098 | 696 | 823 | |
| Interest paid | (7,557) | (10,353) | (5,599) | (9,095) | |
| Tax paid | (370) | (798) | – | – | |
| Gratuity paid | 30 | (838) | (738) | (756) | (573) |
| Net cash generated from operating activities | 39,977 | 22,931 | 23,440 | 17,741 | |
| Cash flows from investing activities | |||||
| Acquisition of property, plant and equipment | (11,591) | (23,108) | (8,063) | (12,475) | |
| Acquisition of intangible assets | (5,657) | (2,557) | (454) | (675) | |
| Proceeds from disposal of property, plant and equipment | 758 | 370 | 531 | 202 | |
| Proceeds from short term investments | (2,264) | (762) | (2,263) | (841) | |
| Investments in subsidiary company | 18.1 | – | – | (88) | (60) |
| Proceeds from disposal of subsidiary | – | 80 | – | – | |
| Receipt of government grants | 31 | – | 138 | – | – |
| Net cash used in investing activities | (18,754) | (25,839) | (10,337) | (13,849) | |
| Cash flows from financing activities | |||||
| Proceeds from borrowings | 44,950 | 63,500 | 27,750 | 36,500 | |
| Cash payment for the principle portion of lease liability | (3,035) | (2,827) | (718) | (1,001) | |
| Re-payment of borrowings | (49,182) | (51,454) | (31,000) | (30,461) | |
| Increase/(decrease) in vendor financing and other non-current liabilities | (13,994) | (6,290) | (10,275) | (7,686) | |
| Dividends paid to the equity shareholders | (451) | – | (451) | – | |
| Net cash generated from financing activities | (21,712) | 2,929 | (14,694) | (2,648) | |
| Increase/(decrease) in cash and cash equivalents | (489) | 21 | (1,591) | 1,244 | |
| Movement in cash and cash equivalents | |||||
| Cash and cash equivalents at beginning of the year | 4,389 | 5,058 | 749 | (211) | |
| Effect on exchange fluctuation on cash and cash equivalents | 236 | (690) | 217 | (284) | |
| Increase/(decrease) in cash and cash equivalents | (489) | 21 | (1,591) | 1,244 | |
| At the end of the year | 24 (a) | 4,136 | 4,389 | (625) | 749 |
The notes on pages 211 to 282 form an integral part of these Financial Statements.