LOADING

(All Amounts in Sri Lanka Rupees Million)

Group 2025 2024 Change
%
Revenue (external) 114,176 111,148 2.7
– Fixed 66,102 65,028 1.7
– Mobile 46,448 44,390 4.6
– Others 1,626 1,730 -6.0
EBITDA 42,202 41,020 2.9
Operating profit 14,201 11,189 26.9
Profit/(loss) before tax 11,328 6,037 87.6
Profit/(loss) after tax 10,014 3,120 221.0
Earnings per share (LKR) 5.55 1.73 220.8
Current assets
Current receivables 28,496 30,733 -7.3
Other investments, cash and balances with banks 13,066 9,414 38.8
Other current assets 4,706 4,567 3.0
Use of EBITDA
Profit/(loss) before tax 11,328 6,037 87.6
Net interest cost 6,085 7,892 -22.9
Depreciation and amortisation 28,001 29,831 -6.1
EBITDA margin (%) 37 37 0.0
Company
Revenue 72,980 71,309 2.3
EBITDA 26,360 26,227 0.5
Operating profit 9,278 7,289 27.3
Profit/(loss) before tax 8,083 3,020 167.6
Profit/(loss) after tax 6,245 2,113 195.6
Earnings per share (LKR) 3.46 1.17 195.7
Other information
Taxes and levies paid to the Govt - Group (LKR Bn.) 33.7 31.5 2.2