LOADING

(All Amounts in Sri Lanka Rupees Million)

Group Company
As at 31 December Notes 2025 2024 2025 2024
Assets
Non-current assets
Property, plant and equipment 14 161,002 172,637 119,933 127,935
Investment properties 15 856 946 2,906 3,044
Right of use asset 16 6,687 5,360 541 223
Intangible assets and Goodwill 17 14,027 10,606 2,441 2,860
Investments in subsidiaries 18.1 14,429 14,341
Investments in joint venture 18.2 568 515 568 515
Deferred tax assets 26 97 14
Equity instruments designated at fair value through OCI 19 6 3
Contract cost assets 27(a) 1,290 1,013 197 218
Other receivables 21 3,549 3,353 3,549 3,353
Total non-current assets 188,082 194,447 144,564 152,489
Current assets
Inventories 22 3,209 3,143 2,503 2,204
Trade and other receivables 23 28,496 30,733 21,358 21,658
Current tax receivable 578 274 335 235
Contract cost assets 27(a) 919 1,150 65 132
Other investments 20 3,131 868 3,092 830
Cash and balances with banks 24 9,935 8,546 2,220 3,347
Total current assets 46,268 44,714 29,573 28,406
Total assets 234,350 239,161 174,137 180,895
Equity
Capital and reserves
Stated capital 33 18,049 18,049 18,049 18,049
Insurance reserve 32 300 300 300 300
Foreign currency translation reserve (3)
Retained earnings 82,454 73,002 57,565 51,893
Equity attributable to equity holders of the parent 100,800 91,351 75,914 70,242
Non controlling interest 129 124
Total equity 100,929 91,475 75,914 70,242
Liabilities
Non-current liabilities
Grants 31 103 111
Borrowings 25 54,360 57,360 47,450 49,500
Vendor financing 29 7,502 7,502
Lease liability 16 4,447 3,892 47 22
Contract liabilities 27(b) 2,425 2,425 2,425 2,425
Deferred income 27 97 119 97 119
Deferred tax liabilities 26 12,605 11,626 10,372 8,586
Employee benefits 30 6,776 6,317 5,577 5,272
Trade and other payables 28 2,034 3,517 1,106 2,528
Total non-current liabilities 82,847 92,869 67,074 75,954
Current liabilities
Borrowings 25 14,089 13,679 5,645 6,598
Vendor financing 29 776 6,536 2,015
Lease liability 16 2,763 1,982 501 295
Contract liabilities 27(b) 1,226 1,330 1,193 1,218
Deferred income 27 2,706 2,619 23 23
Current tax liabilities 249 83
Trade and other payables 28 28,765 28,588 23,787 24,550
Total current liabilities 50,574 54,817 31,149 34,699
Total liabilities 133,421 147,686 98,223 110,653
Total equity and liabilities 234,350 239,161 174,137 180,895

The notes on pages 211 to 282 form an integral part of these Financial Statements.

I certify that these Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007.

Sanjeewa Samaranayake
Chief Financial Officer

The Board of Directors is responsible for these Financial Statements. These Financial Statements were approved by the Board of Directors on 14 May 2026.

Signed for and behalf of the Board.

Dr Mothilal De Silva
Chairman

T M Thilakaratne
Director