Financial Reports
Consolidated Statement of Changes in Equity – Company
| Attributable to owners of the Company | ||||
| Company | Stated capital | Insurance reserve | Retained earnings | Total equity |
| Balance as at 1 January 2024 | 18,049 | 300 | 49,555 | 67,904 |
| Total comprehensive income for the year | ||||
| Net profit for the year 2024 | – | – | 2,113 | 2,113 |
| Other comprehensive income | ||||
| Defined benefit plan actuarial gain/(loss), net of tax | – | – | 225 | 225 |
| Total other comprehensive income | – | – | 225 | 225 |
| Total comprehensive income for the year | – | – | 2,338 | 2,338 |
| Balance as at 31 December 2024 | 18,049 | 300 | 51,893 | 70,242 |
| Attributable to owners of the Company | ||||
| Stated capital | Insurance reserve | Retained earnings | Total equity | |
| Balance as at 1 January 2025 | 18,049 | 300 | 51,893 | 70,242 |
| Total comprehensive income for the year | ||||
| Net profit for the year 2025 | – | – | 6,245 | 6,245 |
| Other comprehensive income | ||||
| Defined benefit plan actuarial gain/(loss), net of tax | – | – | (122) | (122) |
| Total other comprehensive income | – | – | (122) | (122) |
| Total comprehensive income for the year | – | – | 6,123 | 6,123 |
| Transactions with owners, recorded directly in equity contribution by and distribution to owners | ||||
| Dividends to equity share holders | – | – | (451) | (451) |
| Balance as at 31 December 2025 | 18,049 | 300 | 57,565 | 75,914 |
The notes on pages 211 to 282 form an integral part of these Financial Statements.