Supplementary Information
Ten Year Progress – Group
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| Financial position – Group | ||||||||||
| Property, plant and equipment and investment properties | 161,858 | 173,583 | 174,466 | 164,916 | 141,937 | 137,208 | 140,632 | 123,850 | 117,035 | 108,649 |
| Total assets | 234,350 | 239,161 | 246,338 | 240,584 | 219,941 | 204,456 | 209,019 | 180,435 | 159,206 | 142,910 |
| Current assets | 46,268 | 44,714 | 50,279 | 55,451 | 58,417 | 46,762 | 46,718 | 45,377 | 31,048 | 27,464 |
| Current liabilities | 50,574 | 54,817 | 81,379 | 73,425 | 55,432 | 46,686 | 56,949 | 52,378 | 57,885 | 45,226 |
| Borrowings | 68,449 | 71,039 | 63,774 | 47,295 | 46,589 | 55,057 | 61,676 | 55,835 | 41,811 | 32,940 |
| Equity | 100,929 | 91,475 | 88,385 | 92,488 | 93,976 | 84,281 | 78,167 | 73,720 | 71,404 | 68,678 |
| Performance | ||||||||||
| Revenue | 114,176 | 111,148 | 106,418 | 107,710 | 102,348 | 91,119 | 85,948 | 81,445 | 75,741 | 73,801 |
| Operating profit | 14,201 | 11,189 | 4,102 | 12,518 | 13,844 | 11,632 | 8,539 | 7,613 | 3,918 | 5,726 |
| Finance cost | 7,054 | 8,979 | 11,292 | 4,894 | 3,022 | 2,902 | 2,067 | 239 | 159 | 250 |
| Profit /(loss) before tax | 11,328 | 6,037 | (2,651) | 10,588 | 12,818 | 9,713 | 8,216 | 7,169 | 5,528 | 6,497 |
| Taxation | 1,314 | 2,917 | 1,270 | 5,823 | 657 | 1,832 | 1,894 | 2,221 | 1,588 | 1,707 |
| Profit /(loss) after tax | 10,014 | 3,120 | (3,921) | 4,765 | 12,161 | 7,881 | 6,322 | 4,948 | 3,940 | 4,790 |
| Cash flow | ||||||||||
| Net operating cash flows | 39,977 | 22,931 | 17,224 | 28,914 | 43,381 | 32,300 | 20,410 | 19,656 | 18,224 | 19,466 |
| Net cash used in investing activities | (18,754) | (25,839) | (32,676) | (40,768) | (30,001) | (15,034) | (28,278) | (22,890) | (27,415) | (24,347) |
| Net cash from/(used in) financing activities | (21,712) | 2,929 | 13,115 | 663 | (7,381) | (9,003) | 4,957 | 16,909 | 756 | (360) |
| Key financial indicators | ||||||||||
| Earnings per share (LKR) | 5.55 | 1.73 | (2.17) | 2.64 | 6.73 | 4.37 | 3.50 | 2.74 | 2.18 | 2.65 |
| Return on assets (%) | 4.27 | 1.30 | -1.59 | 1.98 | 5.53 | 3.85 | 3.02 | 2.74 | 2.47 | 3.35 |
| Return on equity (%) | 9.92 | 3.41 | -4.44 | 5.15 | 12.94 | 9.35 | 8.09 | 6.71 | 5.52 | 6.97 |
| Operating margin (%) | 12.44 | 10.07 | 3.85 | 11.62 | 13.53 | 12.77 | 9.94 | 9.35 | 5.17 | 7.76 |
|
Asset turnover (Number of times) |
0.49 | 0.46 | 0.43 | 0.45 | 0.47 | 0.45 | 0.41 | 0.45 | 0.48 | 0.52 |
|
Current ratio (Number of times) |
0.91 | 0.82 | 0.62 | 0.76 | 1.05 | 1.00 | 0.82 | 0.87 | 0.54 | 0.61 |
|
Quick asset ratio (Number of times) |
0.85 | 0.76 | 0.57 | 0.71 | 1.01 | 0.94 | 0.76 | 0.82 | 0.48 | 0.57 |
|
Debt/equity ratio (Number of times) |
0.76 | 0.99 | 1.02 | 0.78 | 0.66 | 0.78 | 0.93 | 0.76 | 0.59 | 0.48 |
|
Interest cover (Number of times interest) |
2.39 | 1.46 | 0.55 | 1.75 | 3.31 | 1.91 | 1.47 | 1.77 | 2.02 | 4.53 |
| Net assets per share (LKR) | 55.85 | 50.61 | 48.90 | 51.18 | 52.01 | 46.64 | 43.25 | 40.79 | 39.81 | 38.00 |
| Dividend per share (LKR) | 0.75 | 0.25 | Nil | 0.25 | 2.02 | 1.49 | 1.06 | 1.06 | 0.89 | 0.89 |
1. Earnings per share – Earnings per ordinary share (EPS) – Profit attributable to ordinary shareholders divided by the number of ordinary shares in use.
2. Return on Assets – Return on assets (ROA) – Profit after tax expressed as a percentage of the average assets; indicates overall effectiveness in generating profits with available assets.
3. Return on Equity – Return on equity (ROE) – Net profit attributable to owners, expressed as percentage of average ordinary shareholders’ equity.
4. Operating Margin – Operating margin is a measurement of what proportion of revenue is left over after paying for variable costs of production such as wages, raw materials, etc.
5. Asset Turnover – Asset turnover ratio measures the value of sales or revenues generated relative to the value of its assets.
6. Current Ratio – The current ratio measures the ability to cover its short-term liabilities with its current assets.
7. Quick Asset Ratio – The Quick Ratio, also known as the Acid-test or liquidity ratio, measures the ability of a business to pay its short-term liabilities by having assets that are readily convertible into cash.
8. Debt/Equity Ratio – The Debt/Equity ratio measures the proportion of borrowed funds to its equity.
9. Interest Cover – Number of times interest expense is covered by earnings before interest and tax.
10. Net assets per share – Net assets per share measures net assets divided by number of ordinary shares in use.