Financial Reports
Consolidated Statement of Changes in Equity – Group
(All Amounts in Sri Lanka Rupees Million)
| Attributable to owners of the Company | |||||||
| Group | Stated capital | Insurance reserve | Foreign currency Translation reserve | Retained earnings | Total equity | Non-controlling interest | Total equity |
| Balance as at 1 January 2024 | 18,049 | 300 | – | 69,916 | 88,265 | 120 | 88,385 |
| Deferred tax and other assets write off after amalgamation of subsidiaries | – | – | – | (288) | (288) | – | (288) |
| Non controlling interest | – | – | – | – | – | 4 | 4 |
| Total comprehensive income for the year | |||||||
| Net profit for the year 2024 | – | – | – | 3,116 | 3,116 | – | 3,116 |
| Other comprehensive income | |||||||
|
Defined benefit plan actuarial gain/(loss) net of tax |
– | – | – | 258 | 258 | – | 258 |
| Total other comprehensive income | – | – | – | 258 | 258 | – | 258 |
| Total comprehensive income for the year | – | – | – | 3,374 | 3,374 | 4 | 3,378 |
| Balance as at 31 December 2024 | 18,049 | 300 | – | 73,002 | 91,351 | 124 | 91,475 |
| Attributable to owners of the Company | |||||||
| Stated capital | Insurance reserve | Foreign Currency Translation Reserve | Retained earnings | Total equity | Non-controlling interest | Total equity | |
| Balance as at 1 January 2025 | 18,049 | 300 | – | 73,002 | 91,351 | 124 | 91,475 |
| Non-controlling interest | – | – | – | 5 | 5 | ||
| Total comprehensive income for the year | |||||||
| Net profit for the year 2025 | – | – | – | 10,009 | 10,009 | – | 10,009 |
| Other comprehensive income | |||||||
| Net change in fair value financial assets | – | – | – | 2 | 2 | – | 2 |
| Foreign currency translation reserve | – | – | (3) | – | (3) | – | (3) |
| Defined benefit plan actuarial gain/(loss) net of tax | (108) | (108) | – | (108) | |||
| Total other comprehensive income | – | – | (3) | (106) | (109) | – | (109) |
| Total comprehensive income for the year | – | – | (3) | 9,903 | 9,900 | 5 | 9,905 |
| Transactions with owners, recorded directly in equity contribution by and distribution to owners | |||||||
| Dividends to equity share holders | – | – | – | (451) | (451) | – | (451) |
| Balance as at 31 December 2025 | 18,049 | 300 | (3) | 82,454 | 100,800 | 129 | 100,929 |
The notes on pages 211 to 282 form an integral part of these Financial Statements.